Be the first to review “Axial Piston Pump Cradle Bearings” Cancel reply
Axial Piston Pump Cradle Bearings
Axial Piston Pump Cradle Bearings | |||||
Part Number | Roller Quantity | Roller Dimension | Weight (KG) | Width (mm) | Remark |
BPV100 | 14 | 5.5X27 | 0.33 | 33.00 | 000.924.84.14 |
A4VG28 | 13 | 5X12 | 0.08 | 15.40 | |
A4VG40 | 13 | 5X12 | 0.09 | 15.45 | |
A4VG45 | 13 | 5X12 | 0.09 | 15.45 | |
A4V40 | 13X2 | 6X12 | 0.10 | Left+Right | |
A10VG45 | 13 | 5X12 | 0.09 | 15.45 | |
A4VG56 | 13 | 6X12 | 0.10 | 15.40 | F-831304 |
A4V56 | 11X2 | 8X12 | 0.14 | Left+Right | |
A10VG63 | 13 | 6X12 | 0.10 | 15.40 | F-2603727 |
A4VG71 | 11 | 8X12 | 0.14 | 15.00 | F-206878.6 |
A4V71 | 12X2 | 8X13 | 0.15 | Left+Right | |
A4VG90 | 11 | 8X14 | 0.17 | 18.00 | F-205156.6 |
A4V90 | 12X2 | 9X14 | 0.20 | Left+Right | |
A4VG125 | 11 | 9X14 | 0.19 | 17.00 | F-208142.6 |
A4V125 | 12X2 | 10X14 | 0.26 | Left+Right | |
A4VG140 | 11 | 9X16 | 0.23 | 19.00 | |
A4VG180 | 10 | 12X18 | 0.40 | 23.00 | F-208174.6 |
A4VG250 | 11 | 12X22 | 0.49 | 27.00 | |
A4V250 | 12X2 | 13X20 | 0.58 | Left+Right | |
A4TG71 | 11 | 8X12 | 0.14 | 15.00 | |
A4TG90 | 11 | 8X14 | 0.17 | 18.00 | |
A11VG50 | 14X2 | 5X12 | 0.08 | Left+Right | |
A11V060 | 11 | 8X12 | 0.14 | 15.00 | F-207333.7 |
A11V075 | 12 | 8X13 | 0.15 | 16.40 | |
Sumitomo 120 | 15 | 6.5X14 | 0.16 | 18.00 | TKBN0875 |
A11V095 | 12 | 9X14 | 0.21 | 17.00 | F-228614 |
A11V130 | 13 | 10X14 | 0.27 | 18.00 | |
A11V145 | 13 | 10X14 | 0.27 | 18.00 | |
A11V160 | 11 | 11X15 | 0.32 | 20.00 | |
A11V190 | 10 | 12X22 | 0.46 | 27.00 | F-225035.3 |
A11V260 | 11 | 12X22 | 0.50 | 27.00 | F-225036 |
PV90R042 | 11X2 | 5X15.8 | 0.46 | 23.70 | Left+Right |
PV90R055 | 13X2 | 5X17.6 | 0.53 | 25.80 | TKBN0760 Left+Right |
PV90R075 | 13X2 | 6X19.5 | 0.50 | 27.60 | Left+Right |
PV90R100 | 18X2 | 6.35X21.6 | 0.88 | 29.30 | Left+Right |
PV90R130 | 13X2 | 7X24 | 0.96 | 34.30 | Left+Right |
PV90R180 | 13 | 8.5X31 | 0.60 | 41.00 | |
PV90R250 | 13 | 8.5X31 | 0.63 | 41.00 | |
BPV50 | 13 | 4.5X20 | 000.924.84.16 | ||
BPV70 | 14 | 4.5X22 | 000.924.84.13 |
Category: equipment bearings
For More Information Or Inquiries Please CONTACT US
Â
Reviews (0)
Reviews
There are no reviews yet.